19 Sep Punjab Khed Mela | District Level Result
Reading Time: 5 minutesStudents from Doaba Public School, Parowal, brought honour to the school by winning various positions at the District level Punjab Khed Mela 2022–2023.
Below are the details of the District Level Result:
Amanpreet Kaur | 100 meter Race (U-17) (Girls) 1st
Lovepreet Kaur | 400 meter Race (U-17) (Girls) 1st
Kashish | Long Jump (U-14) (Girls) 1st
Shubhneet | Javelin Throw (U-21) (Girls) 1st
Prince | 400 meter Race (U-17) (Boys) 2nd
Navjot Kaur | 200 meter Race (U-17) (Girls) 2nd
Amanpreet Kaur | Long Jump (U-17) (Girls) 2nd
Dhariti Gupta | Swimming U-14 (Girls) Back Stroke 2nd
Gurfateh Singh Sandhu | U-17 (Boys) 50 meter Back Stroke 2nd
Gurfateh Singh Sandhu | U-17 (Boys) Freestyle 3rd
Garry | Shotput (U-17) (Boys) 3rd
Shubhneet | 100 meter Race (U-21) (Girls) 3rd
Shubhneet | 200 meter Race (U-21) (Girls) 3rd
Ridhima | Discuss Throw (U-14) (Girls) 3rd
Football U-14 (Boys) 3rd
Football U-17 (Girls) 3rd
Football U-17 (Boys)3rd
Jiya Sharma & Kanan Malik | Badminton U-17 (Girls) 4th
No Comments